Basic Information
| Specification | BenQ PD2730S | BenQ PD3225U |
|---|---|---|
| Device Name | BenQ PD2730S | BenQ PD3225U |
| Brand | BenQ | BenQ |
| Release Year | 2025 | 2024 |
BenQ PD2730S
Device Name
BenQ PD2730S
Brand
BenQ
Release Year
2025
BenQ PD3225U
Device Name
BenQ PD3225U
Brand
BenQ
Release Year
2024
Display Specifications
| Specification | BenQ PD2730S | BenQ PD3225U |
|---|---|---|
| Screen Size | 27 inches | 32 inches |
| Resolution | 5120 × 2880 | 3840 × 2160 |
| Pixel Density | 218 PPI | 138 PPI |
| Display Type | IPS LCD | IPS Black |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 14,745,600 | 8,294,400 |
BenQ PD2730S
Screen Size
27 inches
Resolution
5120 × 2880
Pixel Density
218 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
14,745,600
BenQ PD3225U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS Black
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD2730S | BenQ PD3225U |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 27.9 inches (70.9cm) |
| Height | 13.2 inches (33.5cm) | 15.7 inches (39.9cm) |
| Diagonal | 27 inches (68.6cm) | 32 inches (81.3cm) |
BenQ PD2730S
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
BenQ PD3225U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Legend
Best value
Lowest value
No comparison
