Basic Information
| Specification | vivo Y29 | POCO F7 Pro |
|---|---|---|
| Device Name | vivo Y29 | POCO F7 Pro |
| Brand | Vivo | Poco |
| Release Year | 2024 | 2025 |
vivo Y29
Device Name
vivo Y29
Brand
Vivo
Release Year
2024
POCO F7 Pro
Device Name
POCO F7 Pro
Brand
Poco
Release Year
2025
Display Specifications
| Specification | vivo Y29 | POCO F7 Pro |
|---|---|---|
| Screen Size | 6.68 inches | 6.67 inches |
| Resolution | 1604 × 720 | 3200 × 1440 |
| Pixel Density | 263 PPI | 526 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 1,154,880 | 4,608,000 |
vivo Y29
Screen Size
6.68 inches
Resolution
1604 × 720
Pixel Density
263 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,154,880
POCO F7 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | vivo Y29 | POCO F7 Pro |
|---|---|---|
| Width | 3.00 inches (76.1mm) | 2.93 inches (74.3mm) |
| Height | 6.52 inches (165.7mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.68 inches (17.0cm) | 6.67 inches (16.9cm) |
vivo Y29
Width
3.00 inches (76.1mm)
Height
6.52 inches (165.7mm)
Diagonal
6.68 inches (17.0cm)
POCO F7 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
