Basic Information
| Specification | Redmi K50 Pro | POCO F7 Pro |
|---|---|---|
| Device Name | Redmi K50 Pro | POCO F7 Pro |
| Brand | Xiaomi | Poco |
| Release Year | 2022 | 2025 |
Redmi K50 Pro
Device Name
Redmi K50 Pro
Brand
Xiaomi
Release Year
2022
POCO F7 Pro
Device Name
POCO F7 Pro
Brand
Poco
Release Year
2025
Display Specifications
| Specification | Redmi K50 Pro | POCO F7 Pro |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 3200 × 1440 | 3200 × 1440 |
| Pixel Density | 526 PPI | 526 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 4,608,000 |
Redmi K50 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
POCO F7 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Redmi K50 Pro | POCO F7 Pro |
|---|---|---|
| Width | 2.93 inches (74.3mm) | 2.93 inches (74.3mm) |
| Height | 6.36 inches (160.9mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
Redmi K50 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
POCO F7 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
