Basic Information
| Specification | POCO M8s 5G | POCO F7 Pro |
|---|---|---|
| Device Name | POCO M8s 5G | POCO F7 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2025 |
POCO M8s 5G
Device Name
POCO M8s 5G
Brand
Poco
Release Year
2026
POCO F7 Pro
Device Name
POCO F7 Pro
Brand
Poco
Release Year
2025
Display Specifications
| Specification | POCO M8s 5G | POCO F7 Pro |
|---|---|---|
| Screen Size | 6.9 inches | 6.67 inches |
| Resolution | 2340 × 1080 | 3200 × 1440 |
| Pixel Density | 374 PPI | 526 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 4,608,000 |
POCO M8s 5G
Screen Size
6.9 inches
Resolution
2340 × 1080
Pixel Density
374 PPI
Display Type
IPS LCD
Aspect Ratio
19.5:9
Total Pixels
2,527,200
POCO F7 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | POCO M8s 5G | POCO F7 Pro |
|---|---|---|
| Width | 3.17 inches (80.45mm) | 2.93 inches (74.3mm) |
| Height | 6.67 inches (169.48mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.67 inches (16.9cm) |
POCO M8s 5G
Width
3.17 inches (80.45mm)
Height
6.67 inches (169.48mm)
Diagonal
6.9 inches (17.5cm)
POCO F7 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
