Basic Information
| Specification | Pixel 8 | Pixel 6 |
|---|---|---|
| Device Name | Pixel 8 | Pixel 6 |
| Brand | Google | Google |
| Release Year | 2023 | 2021 |
Pixel 8
Device Name
Pixel 8
Brand
Google
Release Year
2023
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Display Specifications
| Specification | Pixel 8 | Pixel 6 |
|---|---|---|
| Screen Size | 6.2 inches | 6.4 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 428 PPI | 411 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Pixel 8
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
428 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 8 | Pixel 6 |
|---|---|---|
| Width | 2.76 inches (70.8mm) | 2.93 inches (74.8mm) |
| Height | 5.93 inches (150.5mm) | 6.24 inches (158.6mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.4 inches (16.3cm) |
Pixel 8
Width
2.76 inches (70.8mm)
Height
5.93 inches (150.5mm)
Diagonal
6.2 inches (15.7cm)
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
