Basic Information
| Specification | Pixel 6 | Pixel 9 Pro XL |
|---|---|---|
| Device Name | Pixel 6 | Pixel 9 Pro XL |
| Brand | Google | Google |
| Release Year | 2021 | 2024 |
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Pixel 9 Pro XL
Device Name
Pixel 9 Pro XL
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 6 | Pixel 9 Pro XL |
|---|---|---|
| Screen Size | 6.4 inches | 6.8 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 411 PPI | 486 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 9 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 6 | Pixel 9 Pro XL |
|---|---|---|
| Width | 2.93 inches (74.8mm) | 3.0 inches (76.6mm) |
| Height | 6.24 inches (158.6mm) | 6.73 inches (170.9mm) |
| Diagonal | 6.4 inches (16.3cm) | 6.8 inches (17.3cm) |
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Pixel 9 Pro XL
Width
3.0 inches (76.6mm)
Height
6.73 inches (170.9mm)
Diagonal
6.8 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
