Basic Information
| Specification | Pixel 6 | Pixel 9 Pro Fold |
|---|---|---|
| Device Name | Pixel 6 | Pixel 9 Pro Fold |
| Brand | Google | Google |
| Release Year | 2021 | 2024 |
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Pixel 9 Pro Fold
Device Name
Pixel 9 Pro Fold
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 6 | Pixel 9 Pro Fold |
|---|---|---|
| Screen Size | 6.4 inches | 8.0 inches (inner) |
| Resolution | 2400 × 1080 | 2152 × 2076 |
| Pixel Density | 411 PPI | 373 PPI |
| Display Type | AMOLED | LTPO OLED Foldable |
| Aspect Ratio | 20:9 | 1:1 |
| Total Pixels | 2,592,000 | 4,467,552 |
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 9 Pro Fold
Screen Size
8.0 inches (inner)
Resolution
2152 × 2076
Pixel Density
373 PPI
Display Type
LTPO OLED Foldable
Aspect Ratio
1:1
Total Pixels
4,467,552
Physical Dimensions
| Specification | Pixel 6 | Pixel 9 Pro Fold |
|---|---|---|
| Width | 2.93 inches (74.8mm) | 6.29 inches (159.9mm) |
| Height | 6.24 inches (158.6mm) | 6.1 inches (155.2mm) |
| Diagonal | 6.4 inches (16.3cm) | 8.0 inches (20.3cm) |
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Pixel 9 Pro Fold
Width
6.29 inches (159.9mm)
Height
6.1 inches (155.2mm)
Diagonal
8.0 inches (20.3cm)
Legend
Best value
Lowest value
No comparison
