Basic Information
| Specification | Pixel 6 | Pixel 9 Pro |
|---|---|---|
| Device Name | Pixel 6 | Pixel 9 Pro |
| Brand | Google | Google |
| Release Year | 2021 | 2024 |
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Pixel 9 Pro
Device Name
Pixel 9 Pro
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 6 | Pixel 9 Pro |
|---|---|---|
| Screen Size | 6.4 inches | 6.3 inches |
| Resolution | 2400 × 1080 | 2856 × 1280 |
| Pixel Density | 411 PPI | 495 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 3,655,680 |
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 9 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 6 | Pixel 9 Pro |
|---|---|---|
| Width | 2.93 inches (74.8mm) | 2.83 inches (72.0mm) |
| Height | 6.24 inches (158.6mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.4 inches (16.3cm) | 6.3 inches (16.0cm) |
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Pixel 9 Pro
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
