Basic Information
| Specification | Pixel 6 | Pixel 8 Pro |
|---|---|---|
| Device Name | Pixel 6 | Pixel 8 Pro |
| Brand | Google | Google |
| Release Year | 2021 | 2023 |
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Pixel 8 Pro
Device Name
Pixel 8 Pro
Brand
Google
Release Year
2023
Display Specifications
| Specification | Pixel 6 | Pixel 8 Pro |
|---|---|---|
| Screen Size | 6.4 inches | 6.7 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 411 PPI | 489 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 8 Pro
Screen Size
6.7 inches
Resolution
2992 × 1344
Pixel Density
489 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 6 | Pixel 8 Pro |
|---|---|---|
| Width | 2.93 inches (74.8mm) | 2.69 inches (68.4mm) |
| Height | 6.24 inches (158.6mm) | 6.40 inches (162.6mm) |
| Diagonal | 6.4 inches (16.3cm) | 6.7 inches (17.0cm) |
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Pixel 8 Pro
Width
2.69 inches (68.4mm)
Height
6.40 inches (162.6mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
