Basic Information
| Specification | Pixel 6 | Pixel 7 |
|---|---|---|
| Device Name | Pixel 6 | Pixel 7 |
| Brand | Google | Google |
| Release Year | 2021 | 2022 |
Pixel 6
Device Name
Pixel 6
Brand
Google
Release Year
2021
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 6 | Pixel 7 |
|---|---|---|
| Screen Size | 6.4 inches | 6.3 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 411 PPI | 416 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Pixel 6
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 6 | Pixel 7 |
|---|---|---|
| Width | 2.93 inches (74.8mm) | 2.87 inches (73.2mm) |
| Height | 6.24 inches (158.6mm) | 6.13 inches (155.6mm) |
| Diagonal | 6.4 inches (16.3cm) | 6.3 inches (16.0cm) |
Pixel 6
Width
2.93 inches (74.8mm)
Height
6.24 inches (158.6mm)
Diagonal
6.4 inches (16.3cm)
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
