Basic Information
| Specification | LG 27UP850-W | LG 34WN80C-B |
|---|---|---|
| Device Name | LG 27UP850-W | LG 34WN80C-B |
| Brand | LG | LG |
| Release Year | 2021 | 2019 |
LG 27UP850-W
Device Name
LG 27UP850-W
Brand
LG
Release Year
2021
LG 34WN80C-B
Device Name
LG 34WN80C-B
Brand
LG
Release Year
2019
Display Specifications
| Specification | LG 27UP850-W | LG 34WN80C-B |
|---|---|---|
| Screen Size | 27 inches | 34 inches |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Pixel Density | 163 PPI | 110 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 8,294,400 | 4,953,600 |
LG 27UP850-W
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
LG 34WN80C-B
Screen Size
34 inches
Resolution
3440 × 1440
Pixel Density
110 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
4,953,600
Physical Dimensions
| Specification | LG 27UP850-W | LG 34WN80C-B |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 31.3 inches (79.5cm) |
| Height | 13.2 inches (33.5cm) | 13.4 inches (34.0cm) |
| Diagonal | 27 inches (68.6cm) | 34 inches (86.4cm) |
LG 27UP850-W
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
LG 34WN80C-B
Width
31.3 inches (79.5cm)
Height
13.4 inches (34.0cm)
Diagonal
34 inches (86.4cm)
Legend
Best value
Lowest value
No comparison
