Basic Information
| Specification | BenQ SW270C | BenQ PD3205U |
|---|---|---|
| Device Name | BenQ SW270C | BenQ PD3205U |
| Brand | BenQ | BenQ |
| Release Year | 2024 | 2022 |
BenQ SW270C
Device Name
BenQ SW270C
Brand
BenQ
Release Year
2024
BenQ PD3205U
Device Name
BenQ PD3205U
Brand
BenQ
Release Year
2022
Display Specifications
| Specification | BenQ SW270C | BenQ PD3205U |
|---|---|---|
| Screen Size | 27 inches | 32 inches |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Pixel Density | 109 PPI | 138 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 8,294,400 |
BenQ SW270C
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
BenQ PD3205U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ SW270C | BenQ PD3205U |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 27.9 inches (70.9cm) |
| Height | 13.2 inches (33.5cm) | 15.7 inches (39.9cm) |
| Diagonal | 27 inches (68.6cm) | 32 inches (81.3cm) |
BenQ SW270C
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
BenQ PD3205U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Legend
Best value
Lowest value
No comparison
