Basic Information
| Specification | BenQ PD3225U | BenQ SW270C |
|---|---|---|
| Device Name | BenQ PD3225U | BenQ SW270C |
| Brand | BenQ | BenQ |
| Release Year | 2024 | 2024 |
BenQ PD3225U
Device Name
BenQ PD3225U
Brand
BenQ
Release Year
2024
BenQ SW270C
Device Name
BenQ SW270C
Brand
BenQ
Release Year
2024
Display Specifications
| Specification | BenQ PD3225U | BenQ SW270C |
|---|---|---|
| Screen Size | 32 inches | 27 inches |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Pixel Density | 138 PPI | 109 PPI |
| Display Type | IPS Black | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 3,686,400 |
BenQ PD3225U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS Black
Aspect Ratio
16:9
Total Pixels
8,294,400
BenQ SW270C
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | BenQ PD3225U | BenQ SW270C |
|---|---|---|
| Width | 27.9 inches (70.9cm) | 23.5 inches (59.7cm) |
| Height | 15.7 inches (39.9cm) | 13.2 inches (33.5cm) |
| Diagonal | 32 inches (81.3cm) | 27 inches (68.6cm) |
BenQ PD3225U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
BenQ SW270C
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
