Basic Information
| Specification | BenQ PD3205U | BenQ RD3205U |
|---|---|---|
| Device Name | BenQ PD3205U | BenQ RD3205U |
| Brand | BenQ | BenQ |
| Release Year | 2022 | 2024 |
BenQ PD3205U
Device Name
BenQ PD3205U
Brand
BenQ
Release Year
2022
BenQ RD3205U
Device Name
BenQ RD3205U
Brand
BenQ
Release Year
2024
Display Specifications
| Specification | BenQ PD3205U | BenQ RD3205U |
|---|---|---|
| Screen Size | 32 inches | 32 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 138 PPI | 138 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ PD3205U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
BenQ RD3205U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD3205U | BenQ RD3205U |
|---|---|---|
| Width | 27.9 inches (70.9cm) | 27.9 inches (70.9cm) |
| Height | 15.7 inches (39.9cm) | 15.7 inches (39.9cm) |
| Diagonal | 32 inches (81.3cm) | 32 inches (81.3cm) |
BenQ PD3205U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
BenQ RD3205U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Legend
Best value
Lowest value
No comparison
