Basic Information
| Specification | BenQ PD2730S | HP E27u G5 |
|---|---|---|
| Device Name | BenQ PD2730S | HP E27u G5 |
| Brand | BenQ | HP |
| Release Year | 2025 | 2023 |
BenQ PD2730S
Device Name
BenQ PD2730S
Brand
BenQ
Release Year
2025
HP E27u G5
Device Name
HP E27u G5
Brand
HP
Release Year
2023
Display Specifications
| Specification | BenQ PD2730S | HP E27u G5 |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 5120 × 2880 | 2560 × 1440 |
| Pixel Density | 218 PPI | 109 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 14,745,600 | 3,686,400 |
BenQ PD2730S
Screen Size
27 inches
Resolution
5120 × 2880
Pixel Density
218 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
14,745,600
HP E27u G5
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | BenQ PD2730S | HP E27u G5 |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 23.5 inches (59.8cm) |
| Height | 13.2 inches (33.5cm) | 13.2 inches (33.6cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ PD2730S
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
HP E27u G5
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
