Basic Information
| Specification | BenQ PD2730S | Dell S2722QC |
|---|---|---|
| Device Name | BenQ PD2730S | Dell S2722QC |
| Brand | BenQ | Dell |
| Release Year | 2025 | 2021 |
BenQ PD2730S
Device Name
BenQ PD2730S
Brand
BenQ
Release Year
2025
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
Display Specifications
| Specification | BenQ PD2730S | Dell S2722QC |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 5120 × 2880 | 3840 × 2160 |
| Pixel Density | 218 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 14,745,600 | 8,294,400 |
BenQ PD2730S
Screen Size
27 inches
Resolution
5120 × 2880
Pixel Density
218 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
14,745,600
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD2730S | Dell S2722QC |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 24.1 inches (61.1cm) |
| Height | 13.2 inches (33.5cm) | 14.3 inches (36.4cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ PD2730S
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
