Basic Information
| Specification | Xiaomi 15 | Xiaomi 12 Pro |
|---|---|---|
| Device Name | Xiaomi 15 | Xiaomi 12 Pro |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2022 |
Xiaomi 15
Device Name
Xiaomi 15
Brand
Xiaomi
Release Year
2025
Xiaomi 12 Pro
Device Name
Xiaomi 12 Pro
Brand
Xiaomi
Release Year
2022
Display Specifications
| Specification | Xiaomi 15 | Xiaomi 12 Pro |
|---|---|---|
| Screen Size | 6.36 inches | 6.73 inches |
| Resolution | 2670 × 1200 | 3200 × 1440 |
| Pixel Density | 460 PPI | 522 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,204,000 | 4,608,000 |
Xiaomi 15
Screen Size
6.36 inches
Resolution
2670 × 1200
Pixel Density
460 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,204,000
Xiaomi 12 Pro
Screen Size
6.73 inches
Resolution
3200 × 1440
Pixel Density
522 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Xiaomi 15 | Xiaomi 12 Pro |
|---|---|---|
| Width | 2.80 inches (71.5mm) | 2.96 inches (75.3mm) |
| Height | 6.06 inches (152.8mm) | 6.42 inches (163.2mm) |
| Diagonal | 6.36 inches (16.2cm) | 6.73 inches (17.1cm) |
Xiaomi 15
Width
2.80 inches (71.5mm)
Height
6.06 inches (152.8mm)
Diagonal
6.36 inches (16.2cm)
Xiaomi 12 Pro
Width
2.96 inches (75.3mm)
Height
6.42 inches (163.2mm)
Diagonal
6.73 inches (17.1cm)
Legend
Best value
Lowest value
No comparison
