Basic Information
| Specification | vivo X300 | POCO X6 Pro |
|---|---|---|
| Device Name | vivo X300 | POCO X6 Pro |
| Brand | Vivo | Poco |
| Release Year | 2025 | 2024 |
vivo X300
Device Name
vivo X300
Brand
Vivo
Release Year
2025
POCO X6 Pro
Device Name
POCO X6 Pro
Brand
Poco
Release Year
2024
Display Specifications
| Specification | vivo X300 | POCO X6 Pro |
|---|---|---|
| Screen Size | 6.49 inches | 6.67 inches |
| Resolution | 2800 × 1260 | 3200 × 1440 |
| Pixel Density | 473 PPI | 526 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,528,000 | 4,608,000 |
vivo X300
Screen Size
6.49 inches
Resolution
2800 × 1260
Pixel Density
473 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
POCO X6 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | vivo X300 | POCO X6 Pro |
|---|---|---|
| Width | 2.91 inches (74mm) | 2.93 inches (74.3mm) |
| Height | 6.10 inches (155mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.49 inches (16.5cm) | 6.67 inches (16.9cm) |
vivo X300
Width
2.91 inches (74mm)
Height
6.10 inches (155mm)
Diagonal
6.49 inches (16.5cm)
POCO X6 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
