Basic Information
| Specification | vivo X300 Pro | vivo X300 |
|---|---|---|
| Device Name | vivo X300 Pro | vivo X300 |
| Brand | Vivo | Vivo |
| Release Year | 2025 | 2025 |
vivo X300 Pro
Device Name
vivo X300 Pro
Brand
Vivo
Release Year
2025
vivo X300
Device Name
vivo X300
Brand
Vivo
Release Year
2025
Display Specifications
| Specification | vivo X300 Pro | vivo X300 |
|---|---|---|
| Screen Size | 6.78 inches | 6.49 inches |
| Resolution | 2800 × 1260 | 2800 × 1260 |
| Pixel Density | 453 PPI | 473 PPI |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,528,000 | 3,528,000 |
vivo X300 Pro
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
vivo X300
Screen Size
6.49 inches
Resolution
2800 × 1260
Pixel Density
473 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
Physical Dimensions
| Specification | vivo X300 Pro | vivo X300 |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 2.91 inches (74mm) |
| Height | 6.44 inches (163.5mm) | 6.10 inches (155mm) |
| Diagonal | 6.78 inches (17.2cm) | 6.49 inches (16.5cm) |
vivo X300 Pro
Width
3.01 inches (76.5mm)
Height
6.44 inches (163.5mm)
Diagonal
6.78 inches (17.2cm)
vivo X300
Width
2.91 inches (74mm)
Height
6.10 inches (155mm)
Diagonal
6.49 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
