Basic Information
| Specification | vivo X300 Pro | Poco X7 Pro |
|---|---|---|
| Device Name | vivo X300 Pro | Poco X7 Pro |
| Brand | Vivo | Poco |
| Release Year | 2025 | 2025 |
vivo X300 Pro
Device Name
vivo X300 Pro
Brand
Vivo
Release Year
2025
Poco X7 Pro
Device Name
Poco X7 Pro
Brand
Poco
Release Year
2025
Display Specifications
| Specification | vivo X300 Pro | Poco X7 Pro |
|---|---|---|
| Screen Size | 6.78 inches | 6.67 inches |
| Resolution | 2800 × 1260 | 2712 × 1220 |
| Pixel Density | 453 PPI | 446 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,528,000 | 3,308,640 |
vivo X300 Pro
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
Poco X7 Pro
Screen Size
6.67 inches
Resolution
2712 × 1220
Pixel Density
446 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,308,640
Physical Dimensions
| Specification | vivo X300 Pro | Poco X7 Pro |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 2.95 inches (7.49cm) |
| Height | 6.44 inches (163.5mm) | 6.56 inches (16.66cm) |
| Diagonal | 6.78 inches (17.2cm) | 6.67 inches (16.94cm) |
vivo X300 Pro
Width
3.01 inches (76.5mm)
Height
6.44 inches (163.5mm)
Diagonal
6.78 inches (17.2cm)
Poco X7 Pro
Width
2.95 inches (7.49cm)
Height
6.56 inches (16.66cm)
Diagonal
6.67 inches (16.94cm)
Legend
Best value
Lowest value
No comparison
