Basic Information
| Specification | vivo X200 Pro | POCO X6 Pro |
|---|---|---|
| Device Name | vivo X200 Pro | POCO X6 Pro |
| Brand | Vivo | Poco |
| Release Year | 2024 | 2024 |
vivo X200 Pro
Device Name
vivo X200 Pro
Brand
Vivo
Release Year
2024
POCO X6 Pro
Device Name
POCO X6 Pro
Brand
Poco
Release Year
2024
Display Specifications
| Specification | vivo X200 Pro | POCO X6 Pro |
|---|---|---|
| Screen Size | 6.78 inches | 6.67 inches |
| Resolution | 2800 × 1260 | 3200 × 1440 |
| Pixel Density | 453 PPI | 526 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,528,000 | 4,608,000 |
vivo X200 Pro
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
POCO X6 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | vivo X200 Pro | POCO X6 Pro |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.93 inches (74.3mm) |
| Height | 6.39 inches (162.4mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.78 inches (17.2cm) | 6.67 inches (16.9cm) |
vivo X200 Pro
Width
2.99 inches (75.9mm)
Height
6.39 inches (162.4mm)
Diagonal
6.78 inches (17.2cm)
POCO X6 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
