Basic Information
| Specification | vivo V40 | OnePlus 15 |
|---|---|---|
| Device Name | vivo V40 | OnePlus 15 |
| Brand | Vivo | OnePlus |
| Release Year | 2024 | 2025 |
vivo V40
Device Name
vivo V40
Brand
Vivo
Release Year
2024
OnePlus 15
Device Name
OnePlus 15
Brand
OnePlus
Release Year
2025
Display Specifications
| Specification | vivo V40 | OnePlus 15 |
|---|---|---|
| Screen Size | 6.78 inches | 6.78 inches |
| Resolution | 2800 × 1260 | 2772 × 1272 |
| Pixel Density | 453 PPI | 450 PPI |
| Display Type | AMOLED | LTPO AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 3,528,000 | 3,525,984 |
vivo V40
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
OnePlus 15
Screen Size
6.78 inches
Resolution
2772 × 1272
Pixel Density
450 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,525,984
Physical Dimensions
| Specification | vivo V40 | OnePlus 15 |
|---|---|---|
| Width | 2.96 inches (75.1mm) | 3.02 inches (76.7mm) |
| Height | 6.47 inches (164.4mm) | 6.35 inches (161.4mm) |
| Diagonal | 6.78 inches (17.2cm) | 6.78 inches (17.2cm) |
vivo V40
Width
2.96 inches (75.1mm)
Height
6.47 inches (164.4mm)
Diagonal
6.78 inches (17.2cm)
OnePlus 15
Width
3.02 inches (76.7mm)
Height
6.35 inches (161.4mm)
Diagonal
6.78 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
