Basic Information
| Specification | vivo V40 Pro | vivo V40 |
|---|---|---|
| Device Name | vivo V40 Pro | vivo V40 |
| Brand | Vivo | Vivo |
| Release Year | 2024 | 2024 |
vivo V40 Pro
Device Name
vivo V40 Pro
Brand
Vivo
Release Year
2024
vivo V40
Device Name
vivo V40
Brand
Vivo
Release Year
2024
Display Specifications
| Specification | vivo V40 Pro | vivo V40 |
|---|---|---|
| Screen Size | 6.78 inches | 6.78 inches |
| Resolution | 2800 × 1260 | 2800 × 1260 |
| Pixel Density | 453 PPI | 453 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,528,000 | 3,528,000 |
vivo V40 Pro
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
vivo V40
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
Physical Dimensions
| Specification | vivo V40 Pro | vivo V40 |
|---|---|---|
| Width | 2.96 inches (75.1mm) | 2.96 inches (75.1mm) |
| Height | 6.46 inches (164.2mm) | 6.47 inches (164.4mm) |
| Diagonal | 6.78 inches (17.2cm) | 6.78 inches (17.2cm) |
vivo V40 Pro
Width
2.96 inches (75.1mm)
Height
6.46 inches (164.2mm)
Diagonal
6.78 inches (17.2cm)
vivo V40
Width
2.96 inches (75.1mm)
Height
6.47 inches (164.4mm)
Diagonal
6.78 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
