Basic Information
| Specification | Redmi Note 15 | Redmi K80 |
|---|---|---|
| Device Name | Redmi Note 15 | Redmi K80 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2026 | 2025 |
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Redmi K80
Device Name
Redmi K80
Brand
Xiaomi
Release Year
2025
Display Specifications
| Specification | Redmi Note 15 | Redmi K80 |
|---|---|---|
| Screen Size | 6.77 inches | 6.67 inches |
| Resolution | 2392 × 1080 | 3200 × 1440 |
| Pixel Density | 388 PPI | 526 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,583,360 | 4,608,000 |
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Redmi K80
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Redmi Note 15 | Redmi K80 |
|---|---|---|
| Width | 2.93 inches (74.4mm) | 2.93 inches (74.2mm) |
| Height | 6.46 inches (164.1mm) | 6.36 inches (161.4mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.67 inches (16.9cm) |
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Redmi K80
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
