Basic Information
| Specification | Redmi Note 15 | Redmi A3 |
|---|---|---|
| Device Name | Redmi Note 15 | Redmi A3 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2026 | 2024 |
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Redmi A3
Device Name
Redmi A3
Brand
Xiaomi
Release Year
2024
Display Specifications
| Specification | Redmi Note 15 | Redmi A3 |
|---|---|---|
| Screen Size | 6.77 inches | 6.71 inches |
| Resolution | 2392 × 1080 | 1650 × 720 |
| Pixel Density | 388 PPI | 268 PPI |
| Display Type | AMOLED | IPS LCD |
| Aspect Ratio | 20:9 | 20.6:9 |
| Total Pixels | 2,583,360 | 1,188,000 |
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Redmi A3
Screen Size
6.71 inches
Resolution
1650 × 720
Pixel Density
268 PPI
Display Type
IPS LCD
Aspect Ratio
20.6:9
Total Pixels
1,188,000
Physical Dimensions
| Specification | Redmi Note 15 | Redmi A3 |
|---|---|---|
| Width | 2.93 inches (74.4mm) | 2.95 inches (76.3mm) |
| Height | 6.46 inches (164.1mm) | 6.42 inches (168.0mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.71 inches (17.0cm) |
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Redmi A3
Width
2.95 inches (76.3mm)
Height
6.42 inches (168.0mm)
Diagonal
6.71 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
