Basic Information
| Specification | Redmi Note 15 | Redmi 12 |
|---|---|---|
| Device Name | Redmi Note 15 | Redmi 12 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2026 | 2023 |
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Redmi 12
Device Name
Redmi 12
Brand
Xiaomi
Release Year
2023
Display Specifications
| Specification | Redmi Note 15 | Redmi 12 |
|---|---|---|
| Screen Size | 6.77 inches | 6.79 inches |
| Resolution | 2392 × 1080 | 2460 × 1080 |
| Pixel Density | 388 PPI | 396 PPI |
| Display Type | AMOLED | IPS LCD |
| Aspect Ratio | 20:9 | 20.5:9 |
| Total Pixels | 2,583,360 | 2,656,800 |
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Redmi 12
Screen Size
6.79 inches
Resolution
2460 × 1080
Pixel Density
396 PPI
Display Type
IPS LCD
Aspect Ratio
20.5:9
Total Pixels
2,656,800
Physical Dimensions
| Specification | Redmi Note 15 | Redmi 12 |
|---|---|---|
| Width | 2.93 inches (74.4mm) | 2.99 inches (76.0mm) |
| Height | 6.46 inches (164.1mm) | 6.50 inches (168.0mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.79 inches (17.2cm) |
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Redmi 12
Width
2.99 inches (76.0mm)
Height
6.50 inches (168.0mm)
Diagonal
6.79 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
