Basic Information
| Specification | Redmi Note 15 | POCO M8 5G |
|---|---|---|
| Device Name | Redmi Note 15 | POCO M8 5G |
| Brand | Xiaomi | Poco |
| Release Year | 2026 | 2026 |
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
POCO M8 5G
Device Name
POCO M8 5G
Brand
Poco
Release Year
2026
Display Specifications
| Specification | Redmi Note 15 | POCO M8 5G |
|---|---|---|
| Screen Size | 6.77 inches | 6.77 inches |
| Resolution | 2392 × 1080 | 2392 × 1080 |
| Pixel Density | 388 PPI | 388 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,583,360 | 2,583,360 |
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
POCO M8 5G
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi Note 15 | POCO M8 5G |
|---|---|---|
| Width | 2.93 inches (74.4mm) | 2.97 inches (75.42mm) |
| Height | 6.46 inches (164.1mm) | 6.46 inches (164mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.77 inches (17.2cm) |
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
POCO M8 5G
Width
2.97 inches (75.42mm)
Height
6.46 inches (164mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
