Basic Information
| Specification | Redmi K90 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi K90 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2026 |
Redmi K90
Device Name
Redmi K90
Brand
Xiaomi
Release Year
2025
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi K90 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.59 inches | 6.77 inches |
| Resolution | 2510 × 1156 | 2392 × 1080 |
| Pixel Density | 419 PPI | 388 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,901,560 | 2,583,360 |
Redmi K90
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi K90 | Redmi Note 15 |
|---|---|---|
| Width | 2.96 inches (75.3mm) | 2.93 inches (74.4mm) |
| Height | 6.20 inches (157.5mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.59 inches (16.7cm) | 6.77 inches (17.2cm) |
Redmi K90
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
