Basic Information
| Specification | Redmi K90 | POCO F9 Pro |
|---|---|---|
| Device Name | Redmi K90 | POCO F9 Pro |
| Brand | Xiaomi | Poco |
| Release Year | 2025 | 2026 |
Redmi K90
Device Name
Redmi K90
Brand
Xiaomi
Release Year
2025
POCO F9 Pro
Device Name
POCO F9 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | Redmi K90 | POCO F9 Pro |
|---|---|---|
| Screen Size | 6.59 inches | 6.59 inches |
| Resolution | 2510 × 1156 | 2510 × 1156 |
| Pixel Density | 419 PPI | 419 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,901,560 | 2,901,560 |
Redmi K90
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
POCO F9 Pro
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
Physical Dimensions
| Specification | Redmi K90 | POCO F9 Pro |
|---|---|---|
| Width | 2.96 inches (75.3mm) | 2.96 inches (75.3mm) |
| Height | 6.20 inches (157.5mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.59 inches (16.7cm) | 6.59 inches (16.7cm) |
Redmi K90
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
POCO F9 Pro
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
