Basic Information
| Specification | Redmi K80 | Redmi K70 Pro |
|---|---|---|
| Device Name | Redmi K80 | Redmi K70 Pro |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2024 |
Redmi K80
Device Name
Redmi K80
Brand
Xiaomi
Release Year
2025
Redmi K70 Pro
Device Name
Redmi K70 Pro
Brand
Xiaomi
Release Year
2024
Display Specifications
| Specification | Redmi K80 | Redmi K70 Pro |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 3200 × 1440 | 3200 × 1440 |
| Pixel Density | 526 PPI | 526 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 4,608,000 |
Redmi K80
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Redmi K70 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Redmi K80 | Redmi K70 Pro |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.93 inches (74.3mm) |
| Height | 6.36 inches (161.4mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
Redmi K80
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Redmi K70 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
