Basic Information
| Specification | Redmi K70 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi K70 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2024 | 2026 |
Redmi K70
Device Name
Redmi K70
Brand
Xiaomi
Release Year
2024
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi K70 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.67 inches | 6.77 inches |
| Resolution | 3200 × 1440 | 2392 × 1080 |
| Pixel Density | 526 PPI | 388 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 2,583,360 |
Redmi K70
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi K70 | Redmi Note 15 |
|---|---|---|
| Width | 2.93 inches (74.3mm) | 2.93 inches (74.4mm) |
| Height | 6.36 inches (160.9mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.77 inches (17.2cm) |
Redmi K70
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
