Basic Information
| Specification | Redmi A3 | Honor Magic8 Pro |
|---|---|---|
| Device Name | Redmi A3 | Honor Magic8 Pro |
| Brand | Xiaomi | Honor |
| Release Year | 2024 | 2025 |
Redmi A3
Device Name
Redmi A3
Brand
Xiaomi
Release Year
2024
Honor Magic8 Pro
Device Name
Honor Magic8 Pro
Brand
Honor
Release Year
2025
Display Specifications
| Specification | Redmi A3 | Honor Magic8 Pro |
|---|---|---|
| Screen Size | 6.71 inches | 6.71 inches |
| Resolution | 1650 × 720 | 2808 × 1256 |
| Pixel Density | 268 PPI | 458 PPI |
| Display Type | IPS LCD | LTPO OLED |
| Aspect Ratio | 20.6:9 | 20:9 |
| Total Pixels | 1,188,000 | 3,526,848 |
Redmi A3
Screen Size
6.71 inches
Resolution
1650 × 720
Pixel Density
268 PPI
Display Type
IPS LCD
Aspect Ratio
20.6:9
Total Pixels
1,188,000
Honor Magic8 Pro
Screen Size
6.71 inches
Resolution
2808 × 1256
Pixel Density
458 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,526,848
Physical Dimensions
| Specification | Redmi A3 | Honor Magic8 Pro |
|---|---|---|
| Width | 2.95 inches (76.3mm) | 2.98 inches (75.8mm) |
| Height | 6.42 inches (168.0mm) | 6.34 inches (161mm) |
| Diagonal | 6.71 inches (17.0cm) | 6.71 inches (17.0cm) |
Redmi A3
Width
2.95 inches (76.3mm)
Height
6.42 inches (168.0mm)
Diagonal
6.71 inches (17.0cm)
Honor Magic8 Pro
Width
2.98 inches (75.8mm)
Height
6.34 inches (161mm)
Diagonal
6.71 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
