Basic Information
| Specification | Redmi A3 | Galaxy S26+ |
|---|---|---|
| Device Name | Redmi A3 | Galaxy S26+ |
| Brand | Xiaomi | Samsung |
| Release Year | 2024 | 2026 |
Redmi A3
Device Name
Redmi A3
Brand
Xiaomi
Release Year
2024
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Redmi A3 | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.71 inches | 6.7 inches |
| Resolution | 1650 × 720 | 3120 × 1440 |
| Pixel Density | 268 PPI | 513 PPI |
| Display Type | IPS LCD | Dynamic AMOLED 2X |
| Aspect Ratio | 20.6:9 | 19.5:9 |
| Total Pixels | 1,188,000 | 4,492,800 |
Redmi A3
Screen Size
6.71 inches
Resolution
1650 × 720
Pixel Density
268 PPI
Display Type
IPS LCD
Aspect Ratio
20.6:9
Total Pixels
1,188,000
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Redmi A3 | Galaxy S26+ |
|---|---|---|
| Width | 2.95 inches (76.3mm) | 2.98 inches (75.8mm) |
| Height | 6.42 inches (168.0mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.71 inches (17.0cm) | 6.7 inches (17.0cm) |
Redmi A3
Width
2.95 inches (76.3mm)
Height
6.42 inches (168.0mm)
Diagonal
6.71 inches (17.0cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
