Basic Information
| Specification | Redmi A2 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi A2 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2023 | 2026 |
Redmi A2
Device Name
Redmi A2
Brand
Xiaomi
Release Year
2023
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi A2 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.52 inches | 6.77 inches |
| Resolution | 1600 × 720 | 2392 × 1080 |
| Pixel Density | 269 PPI | 388 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 1,152,000 | 2,583,360 |
Redmi A2
Screen Size
6.52 inches
Resolution
1600 × 720
Pixel Density
269 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi A2 | Redmi Note 15 |
|---|---|---|
| Width | 2.87 inches (76.6mm) | 2.93 inches (74.4mm) |
| Height | 6.22 inches (164.9mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.52 inches (16.6cm) | 6.77 inches (17.2cm) |
Redmi A2
Width
2.87 inches (76.6mm)
Height
6.22 inches (164.9mm)
Diagonal
6.52 inches (16.6cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
