Basic Information
| Specification | Redmi A2 | Galaxy S20 FE |
|---|---|---|
| Device Name | Redmi A2 | Galaxy S20 FE |
| Brand | Xiaomi | Samsung |
| Release Year | 2023 | 2020 |
Redmi A2
Device Name
Redmi A2
Brand
Xiaomi
Release Year
2023
Galaxy S20 FE
Device Name
Galaxy S20 FE
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Redmi A2 | Galaxy S20 FE |
|---|---|---|
| Screen Size | 6.52 inches | 6.5 inches |
| Resolution | 1600 × 720 | 2400 × 1080 |
| Pixel Density | 269 PPI | 407 PPI |
| Display Type | IPS LCD | Super AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 1,152,000 | 2,592,000 |
Redmi A2
Screen Size
6.52 inches
Resolution
1600 × 720
Pixel Density
269 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
Galaxy S20 FE
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
407 PPI
Display Type
Super AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Redmi A2 | Galaxy S20 FE |
|---|---|---|
| Width | 2.87 inches (76.6mm) | 2.93 inches (74.5mm) |
| Height | 6.22 inches (164.9mm) | 6.29 inches (159.8mm) |
| Diagonal | 6.52 inches (16.6cm) | 6.5 inches (16.5cm) |
Redmi A2
Width
2.87 inches (76.6mm)
Height
6.22 inches (164.9mm)
Diagonal
6.52 inches (16.6cm)
Galaxy S20 FE
Width
2.93 inches (74.5mm)
Height
6.29 inches (159.8mm)
Diagonal
6.5 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
