Basic Information
| Specification | Redmi 14 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi 14 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2026 |
Redmi 14
Device Name
Redmi 14
Brand
Xiaomi
Release Year
2025
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi 14 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.67 inches | 6.77 inches |
| Resolution | 2400 × 1080 | 2392 × 1080 |
| Pixel Density | 395 PPI | 388 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,583,360 |
Redmi 14
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi 14 | Redmi Note 15 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.93 inches (74.4mm) |
| Height | 6.36 inches (161.4mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.77 inches (17.2cm) |
Redmi 14
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
