Basic Information
| Specification | Redmi 14 | Redmi Note 11 |
|---|---|---|
| Device Name | Redmi 14 | Redmi Note 11 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2022 |
Redmi 14
Device Name
Redmi 14
Brand
Xiaomi
Release Year
2025
Redmi Note 11
Device Name
Redmi Note 11
Brand
Xiaomi
Release Year
2022
Display Specifications
| Specification | Redmi 14 | Redmi Note 11 |
|---|---|---|
| Screen Size | 6.67 inches | 6.43 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 395 PPI | 409 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Redmi 14
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Redmi Note 11
Screen Size
6.43 inches
Resolution
2400 × 1080
Pixel Density
409 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Redmi 14 | Redmi Note 11 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.83 inches (71.9mm) |
| Height | 6.36 inches (161.4mm) | 6.14 inches (159.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.43 inches (16.3cm) |
Redmi 14
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Redmi Note 11
Width
2.83 inches (71.9mm)
Height
6.14 inches (159.9mm)
Diagonal
6.43 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
