Basic Information
| Specification | Redmi 14 | Redmi K60 |
|---|---|---|
| Device Name | Redmi 14 | Redmi K60 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2023 |
Redmi 14
Device Name
Redmi 14
Brand
Xiaomi
Release Year
2025
Redmi K60
Device Name
Redmi K60
Brand
Xiaomi
Release Year
2023
Display Specifications
| Specification | Redmi 14 | Redmi K60 |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 2400 × 1080 | 3200 × 1440 |
| Pixel Density | 395 PPI | 526 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,608,000 |
Redmi 14
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Redmi K60
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Redmi 14 | Redmi K60 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.93 inches (74.3mm) |
| Height | 6.36 inches (161.4mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
Redmi 14
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Redmi K60
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
