Basic Information
| Specification | Redmi 14 | Redmi 10 |
|---|---|---|
| Device Name | Redmi 14 | Redmi 10 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2025 | 2022 |
Redmi 14
Device Name
Redmi 14
Brand
Xiaomi
Release Year
2025
Redmi 10
Device Name
Redmi 10
Brand
Xiaomi
Release Year
2022
Display Specifications
| Specification | Redmi 14 | Redmi 10 |
|---|---|---|
| Screen Size | 6.67 inches | 6.5 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 395 PPI | 405 PPI |
| Display Type | AMOLED | IPS LCD |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Redmi 14
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Redmi 10
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
405 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Redmi 14 | Redmi 10 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.86 inches (72.6mm) |
| Height | 6.36 inches (161.4mm) | 6.20 inches (161.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.5 inches (16.5cm) |
Redmi 14
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Redmi 10
Width
2.86 inches (72.6mm)
Height
6.20 inches (161.9mm)
Diagonal
6.5 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
