Basic Information
| Specification | Redmi 12 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi 12 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2023 | 2026 |
Redmi 12
Device Name
Redmi 12
Brand
Xiaomi
Release Year
2023
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi 12 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.79 inches | 6.77 inches |
| Resolution | 2460 × 1080 | 2392 × 1080 |
| Pixel Density | 396 PPI | 388 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20.5:9 | 20:9 |
| Total Pixels | 2,656,800 | 2,583,360 |
Redmi 12
Screen Size
6.79 inches
Resolution
2460 × 1080
Pixel Density
396 PPI
Display Type
IPS LCD
Aspect Ratio
20.5:9
Total Pixels
2,656,800
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi 12 | Redmi Note 15 |
|---|---|---|
| Width | 2.99 inches (76.0mm) | 2.93 inches (74.4mm) |
| Height | 6.50 inches (168.0mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.79 inches (17.2cm) | 6.77 inches (17.2cm) |
Redmi 12
Width
2.99 inches (76.0mm)
Height
6.50 inches (168.0mm)
Diagonal
6.79 inches (17.2cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
