Basic Information
| Specification | Redmi 10 | Redmi Note 15 |
|---|---|---|
| Device Name | Redmi 10 | Redmi Note 15 |
| Brand | Xiaomi | Xiaomi |
| Release Year | 2022 | 2026 |
Redmi 10
Device Name
Redmi 10
Brand
Xiaomi
Release Year
2022
Redmi Note 15
Device Name
Redmi Note 15
Brand
Xiaomi
Release Year
2026
Display Specifications
| Specification | Redmi 10 | Redmi Note 15 |
|---|---|---|
| Screen Size | 6.5 inches | 6.77 inches |
| Resolution | 2400 × 1080 | 2392 × 1080 |
| Pixel Density | 405 PPI | 388 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,583,360 |
Redmi 10
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
405 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
2,592,000
Redmi Note 15
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | Redmi 10 | Redmi Note 15 |
|---|---|---|
| Width | 2.86 inches (72.6mm) | 2.93 inches (74.4mm) |
| Height | 6.20 inches (161.9mm) | 6.46 inches (164.1mm) |
| Diagonal | 6.5 inches (16.5cm) | 6.77 inches (17.2cm) |
Redmi 10
Width
2.86 inches (72.6mm)
Height
6.20 inches (161.9mm)
Diagonal
6.5 inches (16.5cm)
Redmi Note 15
Width
2.93 inches (74.4mm)
Height
6.46 inches (164.1mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
