Basic Information
| Specification | Redmi 10 | Galaxy S20 FE |
|---|---|---|
| Device Name | Redmi 10 | Galaxy S20 FE |
| Brand | Xiaomi | Samsung |
| Release Year | 2022 | 2020 |
Redmi 10
Device Name
Redmi 10
Brand
Xiaomi
Release Year
2022
Galaxy S20 FE
Device Name
Galaxy S20 FE
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Redmi 10 | Galaxy S20 FE |
|---|---|---|
| Screen Size | 6.5 inches | 6.5 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 405 PPI | 407 PPI |
| Display Type | IPS LCD | Super AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Redmi 10
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
405 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S20 FE
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
407 PPI
Display Type
Super AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Redmi 10 | Galaxy S20 FE |
|---|---|---|
| Width | 2.86 inches (72.6mm) | 2.93 inches (74.5mm) |
| Height | 6.20 inches (161.9mm) | 6.29 inches (159.8mm) |
| Diagonal | 6.5 inches (16.5cm) | 6.5 inches (16.5cm) |
Redmi 10
Width
2.86 inches (72.6mm)
Height
6.20 inches (161.9mm)
Diagonal
6.5 inches (16.5cm)
Galaxy S20 FE
Width
2.93 inches (74.5mm)
Height
6.29 inches (159.8mm)
Diagonal
6.5 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
