Basic Information
| Specification | POCO X8 | POCO X8 Pro Max |
|---|---|---|
| Device Name | POCO X8 | POCO X8 Pro Max |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO X8
Device Name
POCO X8
Brand
Poco
Release Year
2026
POCO X8 Pro Max
Device Name
POCO X8 Pro Max
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO X8 | POCO X8 Pro Max |
|---|---|---|
| Screen Size | 6.83 inches | 6.83 inches |
| Resolution | 2772 × 1280 | 2772 × 1280 |
| Pixel Density | 447 PPI | 447 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,548,160 | 3,548,160 |
POCO X8
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
POCO X8 Pro Max
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
Physical Dimensions
| Specification | POCO X8 | POCO X8 Pro Max |
|---|---|---|
| Width | 3.08 inches (78.3mm) | 3.07 inches (77.9mm) |
| Height | 6.44 inches (163.5mm) | 6.41 inches (162.9mm) |
| Diagonal | 6.83 inches (17.3cm) | 6.83 inches (17.3cm) |
POCO X8
Width
3.08 inches (78.3mm)
Height
6.44 inches (163.5mm)
Diagonal
6.83 inches (17.3cm)
POCO X8 Pro Max
Width
3.07 inches (77.9mm)
Height
6.41 inches (162.9mm)
Diagonal
6.83 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
