Basic Information
| Specification | POCO X8 | POCO X8 Pro |
|---|---|---|
| Device Name | POCO X8 | POCO X8 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO X8
Device Name
POCO X8
Brand
Poco
Release Year
2026
POCO X8 Pro
Device Name
POCO X8 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO X8 | POCO X8 Pro |
|---|---|---|
| Screen Size | 6.83 inches | 6.59 inches |
| Resolution | 2772 × 1280 | 2756 × 1268 |
| Pixel Density | 447 PPI | 460 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,548,160 | 3,494,608 |
POCO X8
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
POCO X8 Pro
Screen Size
6.59 inches
Resolution
2756 × 1268
Pixel Density
460 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,494,608
Physical Dimensions
| Specification | POCO X8 | POCO X8 Pro |
|---|---|---|
| Width | 3.08 inches (78.3mm) | 2.96 inches (75.2mm) |
| Height | 6.44 inches (163.5mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.83 inches (17.3cm) | 6.59 inches (16.7cm) |
POCO X8
Width
3.08 inches (78.3mm)
Height
6.44 inches (163.5mm)
Diagonal
6.83 inches (17.3cm)
POCO X8 Pro
Width
2.96 inches (75.2mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
