Basic Information
| Specification | POCO X8 | POCO M8 5G |
|---|---|---|
| Device Name | POCO X8 | POCO M8 5G |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO X8
Device Name
POCO X8
Brand
Poco
Release Year
2026
POCO M8 5G
Device Name
POCO M8 5G
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO X8 | POCO M8 5G |
|---|---|---|
| Screen Size | 6.83 inches | 6.77 inches |
| Resolution | 2772 × 1280 | 2392 × 1080 |
| Pixel Density | 447 PPI | 388 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 3,548,160 | 2,583,360 |
POCO X8
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
POCO M8 5G
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
Physical Dimensions
| Specification | POCO X8 | POCO M8 5G |
|---|---|---|
| Width | 3.08 inches (78.3mm) | 2.97 inches (75.42mm) |
| Height | 6.44 inches (163.5mm) | 6.46 inches (164mm) |
| Diagonal | 6.83 inches (17.3cm) | 6.77 inches (17.2cm) |
POCO X8
Width
3.08 inches (78.3mm)
Height
6.44 inches (163.5mm)
Diagonal
6.83 inches (17.3cm)
POCO M8 5G
Width
2.97 inches (75.42mm)
Height
6.46 inches (164mm)
Diagonal
6.77 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
