Basic Information
| Specification | POCO X6 | POCO X5 Pro |
|---|---|---|
| Device Name | POCO X6 | POCO X5 Pro |
| Brand | Poco | Poco |
| Release Year | 2024 | 2023 |
POCO X6
Device Name
POCO X6
Brand
Poco
Release Year
2024
POCO X5 Pro
Device Name
POCO X5 Pro
Brand
Poco
Release Year
2023
Display Specifications
| Specification | POCO X6 | POCO X5 Pro |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 2712 × 1220 | 2400 × 1080 |
| Pixel Density | 446 PPI | 395 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,308,640 | 2,592,000 |
POCO X6
Screen Size
6.67 inches
Resolution
2712 × 1220
Pixel Density
446 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,308,640
POCO X5 Pro
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | POCO X6 | POCO X5 Pro |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.93 inches (74.2mm) |
| Height | 6.36 inches (161.4mm) | 6.36 inches (162.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
POCO X6
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
POCO X5 Pro
Width
2.93 inches (74.2mm)
Height
6.36 inches (162.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
