Basic Information
| Specification | POCO X6 | POCO C65 |
|---|---|---|
| Device Name | POCO X6 | POCO C65 |
| Brand | Poco | Poco |
| Release Year | 2024 | 2023 |
POCO X6
Device Name
POCO X6
Brand
Poco
Release Year
2024
POCO C65
Device Name
POCO C65
Brand
Poco
Release Year
2023
Display Specifications
| Specification | POCO X6 | POCO C65 |
|---|---|---|
| Screen Size | 6.67 inches | 6.74 inches |
| Resolution | 2712 × 1220 | 1600 × 720 |
| Pixel Density | 446 PPI | 260 PPI |
| Display Type | AMOLED | IPS LCD |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,308,640 | 1,152,000 |
POCO X6
Screen Size
6.67 inches
Resolution
2712 × 1220
Pixel Density
446 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,308,640
POCO C65
Screen Size
6.74 inches
Resolution
1600 × 720
Pixel Density
260 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
Physical Dimensions
| Specification | POCO X6 | POCO C65 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.97 inches (76.3mm) |
| Height | 6.36 inches (161.4mm) | 6.44 inches (168.0mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.74 inches (17.1cm) |
POCO X6
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
POCO C65
Width
2.97 inches (76.3mm)
Height
6.44 inches (168.0mm)
Diagonal
6.74 inches (17.1cm)
Legend
Best value
Lowest value
No comparison
