Basic Information
| Specification | POCO X6 Pro | POCO X6 |
|---|---|---|
| Device Name | POCO X6 Pro | POCO X6 |
| Brand | Poco | Poco |
| Release Year | 2024 | 2024 |
POCO X6 Pro
Device Name
POCO X6 Pro
Brand
Poco
Release Year
2024
POCO X6
Device Name
POCO X6
Brand
Poco
Release Year
2024
Display Specifications
| Specification | POCO X6 Pro | POCO X6 |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 3200 × 1440 | 2712 × 1220 |
| Pixel Density | 526 PPI | 446 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 3,308,640 |
POCO X6 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
POCO X6
Screen Size
6.67 inches
Resolution
2712 × 1220
Pixel Density
446 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,308,640
Physical Dimensions
| Specification | POCO X6 Pro | POCO X6 |
|---|---|---|
| Width | 2.93 inches (74.3mm) | 2.93 inches (74.2mm) |
| Height | 6.36 inches (160.9mm) | 6.36 inches (161.4mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
POCO X6 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
POCO X6
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
