Basic Information
| Specification | POCO X5 Pro | POCO X5 |
|---|---|---|
| Device Name | POCO X5 Pro | POCO X5 |
| Brand | Poco | Poco |
| Release Year | 2023 | 2023 |
POCO X5 Pro
Device Name
POCO X5 Pro
Brand
Poco
Release Year
2023
POCO X5
Device Name
POCO X5
Brand
Poco
Release Year
2023
Display Specifications
| Specification | POCO X5 Pro | POCO X5 |
|---|---|---|
| Screen Size | 6.67 inches | 6.67 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 395 PPI | 395 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
POCO X5 Pro
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
POCO X5
Screen Size
6.67 inches
Resolution
2400 × 1080
Pixel Density
395 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | POCO X5 Pro | POCO X5 |
|---|---|---|
| Width | 2.93 inches (74.2mm) | 2.93 inches (74.2mm) |
| Height | 6.36 inches (162.9mm) | 6.36 inches (165.9mm) |
| Diagonal | 6.67 inches (16.9cm) | 6.67 inches (16.9cm) |
POCO X5 Pro
Width
2.93 inches (74.2mm)
Height
6.36 inches (162.9mm)
Diagonal
6.67 inches (16.9cm)
POCO X5
Width
2.93 inches (74.2mm)
Height
6.36 inches (165.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
