Basic Information
| Specification | POCO M8s 5G | POCO F9 Ultra |
|---|---|---|
| Device Name | POCO M8s 5G | POCO F9 Ultra |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO M8s 5G
Device Name
POCO M8s 5G
Brand
Poco
Release Year
2026
POCO F9 Ultra
Device Name
POCO F9 Ultra
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO M8s 5G | POCO F9 Ultra |
|---|---|---|
| Screen Size | 6.9 inches | 6.9 inches |
| Resolution | 2340 × 1080 | 2608 × 1200 |
| Pixel Density | 374 PPI | 416 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 3,129,600 |
POCO M8s 5G
Screen Size
6.9 inches
Resolution
2340 × 1080
Pixel Density
374 PPI
Display Type
IPS LCD
Aspect Ratio
19.5:9
Total Pixels
2,527,200
POCO F9 Ultra
Screen Size
6.9 inches
Resolution
2608 × 1200
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,129,600
Physical Dimensions
| Specification | POCO M8s 5G | POCO F9 Ultra |
|---|---|---|
| Width | 3.17 inches (80.45mm) | 3.07 inches (77.9mm) |
| Height | 6.67 inches (169.48mm) | 6.44 inches (163.5mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.9 inches (17.5cm) |
POCO M8s 5G
Width
3.17 inches (80.45mm)
Height
6.67 inches (169.48mm)
Diagonal
6.9 inches (17.5cm)
POCO F9 Ultra
Width
3.07 inches (77.9mm)
Height
6.44 inches (163.5mm)
Diagonal
6.9 inches (17.5cm)
Legend
Best value
Lowest value
No comparison
